
ADVENDURE is the leading web portal in Greece about Mountain Running, Adventure, Endurance and other Mountain Sports
info@advendure.com
Ο Μαυρίκιος Χρήστος αναδείχθηκε νικητής για τους άνδρες στην διαδρομή των 22,5 χιλιομέτρων με χρόνο 2.06.31, ενώ για τις γυναίκες η Βίκυ Αναστασιάδου. Στην μικρότερη διαδρομή των 7 χιλιομέτρων "fun" νικητής για τους άντρες ήταν ο Γιώργος Καραβίδας με χρόνο 0.35.26 και η Βασιλική Κεμαλάϊ για τις γυναίκες με χρόνο 0.51.27.
Τα αποτελέσματα του αγώνα
Διαδρομή 22,5Κ
| Pos | Cat Pos | BIB | Name | Time | Cat | Gender | Gen Pos |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 233 | XRISTOS MAYRIKIOS | 2:06:31 | M18-40 | Male | 1 |
| 2 | 1 | 274 | STAYROS STEFANIS | 2:07:23 | M41-55 | Male | 2 |
| 3 | 2 | 225 | NIKOS KOSTOPOYLOS | 2:11:11 | M41-55 | Male | 3 |
| 4 | 2 | 187 | XRISTOS GOYBAILIS | 2:14:00 | M18-40 | Male | 4 |
| 5 | 3 | 207 | ATHANASIOS KANELLOPOYLOS | 2:14:00 | M41-55 | Male | 5 |
| 6 | 4 | 236 | STERGIOS MELLIOS | 2:16:29 | M41-55 | Male | 6 |
| 7 | 3 | 260 | ISIDOROS PLABOYKOS | 2:17:59 | M18-40 | Male | 7 |
| 8 | 5 | 301 | Dhmhtrios Ziamparoy | 2:21:15 | M41-55 | Male | 8 |
| 9 | 4 | 240 | GIORGOS MPATIS | 2:22:52 | M18-40 | Male | 9 |
| 10 | 6 | 171 | STAN FIJNAUT | 2:24:08 | M41-55 | Male | 10 |
| 11 | 5 | 195 | DIMOSTHENIS ZAGARIS | 2:24:08 | M18-40 | Male | 11 |
| 12 | 6 | 184 | PANOS BLAXOS | 2:26:39 | M18-40 | Male | 12 |
| 13 | 7 | 183 | PETROS-EIRINAIOS BIDALIS | 2:30:20 | M18-40 | Male | 13 |
| 14 | 7 | 218 | GIANNIS KONTOS | 2:30:51 | M41-55 | Male | 14 |
| 15 | 8 | 228 | APOSTOLOS LAMPROS | 2:33:26 | M18-40 | Male | 15 |
| 16 | 8 | 282 | APOSTOLOS TSAKIRIS | 2:36:52 | M41-55 | Male | 16 |
| 17 | 9 | 199 | PERIKLIS THEOFILOY | 2:39:10 | M18-40 | Male | 17 |
| 18 | 1 | 239 | IOANNIS MPAGIOS | 2:39:19 | M55+ | Male | 18 |
| 19 | 9 | 244 | PANAGIOTIS NIKOLOPOYLOS | 2:39:47 | M41-55 | Male | 19 |
| 20 | 10 | 272 | SPYROS SPYROPOYLOS | 2:39:48 | M18-40 | Male | 20 |
| 21 | 11 | 253 | TAKIS PANAGOPOYLOS | 2:43:50 | M18-40 | Male | 21 |
| 22 | 12 | 256 | THEMISTOKLIS PAPATHANASIOY | 2:44:21 | M18-40 | Male | 22 |
| 23 | 13 | 255 | KOSTAS PANTAZIS | 2:45:13 | M18-40 | Male | 23 |
| 24 | 10 | 220 | IOANNIS KOYTIS | 2:46:49 | M41-55 | Male | 24 |
| 25 | 14 | 191 | KONSTANTINOS DIMOPOYLOS | 2:48:50 | M18-40 | Male | 25 |
| 26 | 15 | 237 | THEODOROS MOYZAKITIS | 2:48:52 | M18-40 | Male | 26 |
| 27 | 11 | 232 | Panagiotis Mastroperros | 2:50:02 | M41-55 | Male | 27 |
| 28 | 16 | 202 | EYAGGELOS KAZAKIS | 2:52:19 | M18-40 | Male | 28 |
| 29 | 12 | 250 | KONSTANTINOS PANAGIOTOPOYLOS | 2:52:30 | M41-55 | Male | 29 |
| 30 | 13 | 229 | THEODOROS LIANOS | 2:54:01 | M41-55 | Male | 30 |
| 31 | 14 | 298 | SABBAS MANDILARAS | 2:54:37 | M41-55 | Male | 31 |
| 32 | 17 | 177 | DIONYSIOS ANASTASOPOYLOS | 2:54:57 | M18-40 | Male | 32 |
| 33 | 15 | 215 | DIMITRIS KITSANELIS | 2:55:51 | M41-55 | Male | 33 |
| 34 | 18 | 295 | STELIOS XOZOS | 2:56:55 | M18-40 | Male | 34 |
| 35 | 19 | 296 | STAYROS XOZOS | 2:56:55 | M18-40 | Male | 35 |
| 36 | 20 | 200 | ALEKSANDROS IATROY | 2:56:59 | M18-40 | Male | 36 |
| 37 | 16 | 291 | BASILEIOS FOYNTAS | 2:57:29 | M41-55 | Male | 37 |
| 38 | 21 | 268 | BASILIS SOYBATZIS | 2:59:01 | M18-40 | Male | 38 |
| 39 | 22 | 278 | GIORGOS TRAGOYSTIS | 3:00:37 | M18-40 | Male | 39 |
| 40 | 23 | 262 | AGGELOS POIMENIDIS | 3:03:16 | M18-40 | Male | 40 |
| 41 | 24 | 279 | GIORGOS TREKLIS | 3:04:09 | M18-40 | Male | 41 |
| 42 | 2 | 208 | DIMITRIOS KANNELOPOYLOS | 3:04:58 | M55+ | Male | 42 |
| 43 | 25 | 265 | ATHANASIOS SAKKAGIANNIS | 3:07:58 | M18-40 | Male | 43 |
| 44 | 17 | 267 | SOTIRIS SIPSAS | 3:08:09 | M41-55 | Male | 44 |
| 45 | 26 | 217 | IOANNIS KOKMOTOS | 3:08:24 | M18-40 | Male | 45 |
| 46 | 1 | 176 | Biky Anastasiadoy | 3:08:40 | F18-40 | Female | 1 |
| 47 | 27 | 246 | GEORGIOS KSYNAROPOYLOS | 3:10:12 | M18-40 | Male | 46 |
| 48 | 18 | 222 | IOANNIS BASILEIOY | 3:10:30 | M41-55 | Male | 47 |
| 49 | 19 | 292 | PAYLOS XAIKALIS | 3:12:06 | M41-55 | Male | 48 |
| 50 | 28 | 173 | GIORGOS AGGELOPOYLOS | 3:12:51 | M18-40 | Male | 49 |
| 51 | 20 | 181 | ILIAS BARADAS | 3:13:37 | M41-55 | Male | 50 |
| 52 | 21 | 210 | THEOFANIS KARAGIANNIS | 3:13:37 | M41-55 | Male | 51 |
| 53 | 29 | 230 | XRISTOS MAKRYGIANNIS | 3:13:37 | M18-40 | Male | 52 |
| 54 | 22 | 275 | XRISTOS SOTIRAKIS | 3:14:01 | M41-55 | Male | 53 |
| 55 | 30 | 227 | NIKOLAOS LAZARIDIS | 3:15:36 | M18-40 | Male | 54 |
| 56 | 31 | 203 | EYAGGELOS KAZAMIAS | 3:16:35 | M18-40 | Male | 55 |
| 57 | 23 | 257 | TRYFON PAPANTONIOY | 3:17:15 | M41-55 | Male | 56 |
| 58 | 32 | 252 | THEODOROS PANAGOPOYLOS | 3:17:22 | M18-40 | Male | 57 |
| 59 | 2 | 190 | DIMITRA DIMA | 3:17:59 | F18-40 | Female | 2 |
| 60 | 33 | 273 | APOSTOLOS STERGIOY | 3:18:19 | M18-40 | Male | 58 |
| 61 | 34 | 248 | THYMIOS PAINESIS | 3:20:11 | M18-40 | Male | 59 |
| 62 | 35 | 293 | MIXALIS XARITOPOYLOS | 3:21:04 | M18-40 | Male | 60 |
| 63 | 36 | 179 | LAMPROS ARBANITIS | 3:22:35 | M18-40 | Male | 61 |
| 64 | 24 | 284 | APOSTOLOS TSAPOYRAS | 3:22:43 | M41-55 | Male | 62 |
| 65 | 3 | 300 | Olga Vartzioti | 3:22:48 | F18-40 | Female | 3 |
| 66 | 37 | 285 | PANAGIOTIS TSELES | 3:23:31 | M18-40 | Male | 63 |
| 67 | 4 | 175 | GEORGIA ALEYRA | 3:24:33 | F18-40 | Female | 4 |
| 68 | 25 | 213 | PANAGIOTIS KATALIAKOS | 3:25:34 | M41-55 | Male | 64 |
| 69 | 38 | 277 | XRISTOS TALLAS | 3:28:29 | M18-40 | Male | 65 |
| 70 | 26 | 238 | LOYKAS MOYRMOYRIS | 3:29:38 | M41-55 | Male | 66 |
| 71 | 27 | 194 | GIANNIS DRAKOPOYLOS | 3:30:24 | M41-55 | Male | 67 |
| 72 | 28 | 188 | XRYSOSTOMOS GRAMMENOS | 3:30:25 | M41-55 | Male | 68 |
| 73 | 39 | 221 | ANDREAS KOYTSIKOS | 3:30:45 | M18-40 | Male | 69 |
| 74 | 40 | 226 | DIMITRIS LAGARAS | 3:31:03 | M18-40 | Male | 70 |
| 75 | 41 | 198 | BASILIS ILIADIS | 3:31:24 | M18-40 | Male | 71 |
| 76 | 29 | 197 | DIMITRIS ZAXARIOY | 3:32:15 | M41-55 | Male | 72 |
| 77 | 30 | 263 | KONSTANTINOS RIKOTIS | 3:35:55 | M41-55 | Male | 73 |
| 78 | 31 | 223 | PETROS KYRIAZIS | 3:36:49 | M41-55 | Male | 74 |
| 79 | 42 | 288 | SPYROS TSOMPANIS | 3:38:36 | M18-40 | Male | 75 |
| 80 | 43 | 235 | MOYSIS MELETIADIS | 3:39:20 | M18-40 | Male | 76 |
| 81 | 44 | 174 | STAYROS ATHANASIADIS | 3:39:21 | M18-40 | Male | 77 |
| 82 | 45 | 231 | SOTIRIS MANTZAFLARAS | 3:40:07 | M18-40 | Male | 78 |
| 83 | 32 | 214 | STAYROS KEXRIS | 3:40:22 | M41-55 | Male | 79 |
| 84 | 46 | 205 | GEORGIOS KALFOPOYLOS | 3:42:37 | M18-40 | Male | 80 |
| 85 | 47 | 211 | XRISTODOYLOS KARAGIANNIS | 3:42:58 | M18-40 | Male | 81 |
| 86 | 48 | 266 | TRIANTAFYLLOS SILBESTROS | 3:42:58 | M18-40 | Male | 82 |
| 87 | 49 | 245 | NIKOS NTOYSLELIS | 3:44:22 | M18-40 | Male | 83 |
| 88 | 33 | 290 | GEORGIOS FAMELOS | 3:44:29 | M41-55 | Male | 84 |
| 89 | 50 | 182 | XARIS BASILAKIS | 3:46:27 | M18-40 | Male | 85 |
| 90 | 34 | 206 | GIANNIS KANAROGLOY | 3:46:32 | M41-55 | Male | 86 |
| 91 | 35 | 289 | IOANNIS TSOYTSOS | 3:47:48 | M41-55 | Male | 87 |
| 92 | 36 | 216 | THOMAS KLEINAKIS | 3:49:24 | M41-55 | Male | 88 |
| 93 | 37 | 283 | PANAGIOTIS TSAPEKIS | 3:49:32 | M41-55 | Male | 89 |
| 94 | 38 | 204 | ANTONIS KAIROYZ | 3:49:42 | M41-55 | Male | 90 |
| 95 | 3 | 193 | DIONYSIOS DIPLAS | 3:51:03 | M55+ | Male | 91 |
| 96 | 51 | 281 | GEORGIOS TSAGKARAKIS | 3:52:37 | M18-40 | Male | 92 |
| 97 | 52 | 249 | ATHANASIOS PANAGIOTOPOYLOS | 3:54:02 | M18-40 | Male | 93 |
| 98 | 53 | 251 | KONSTANTINOS PANAGIOTOPOYLOS | 3:54:02 | M18-40 | Male | 94 |
| 99 | 39 | 297 | STELIOS XRISTOY | 3:54:50 | M41-55 | Male | 95 |
| 100 | 54 | 276 | EYSTATHIOS TALIATOYDAS | 3:55:02 | M18-40 | Male | 96 |
| 101 | 40 | 224 | KYRIAKOS KYRIAKOPOYLOS | 3:58:49 | M41-55 | Male | 97 |
| 102 | 41 | 241 | ILIAS MPELLOS | 4:00:08 | M41-55 | Male | 98 |
| 103 | 42 | 258 | PANAGIOTIS PASXALIDIS | 4:01:39 | M41-55 | Male | 99 |
| 104 | 55 | 286 | ANTONIS TSIMPOGOS | 4:02:33 | M18-40 | Male | 100 |
| 105 | 56 | 287 | GIANNIS TSIMPOGOS | 4:02:33 | M18-40 | Male | 101 |
| 106 | 43 | 180 | PANAGIOTIS BALSAMOS | 4:10:29 | M41-55 | Male | 102 |
| 107 | 57 | 242 | FONTAS MPOYRAS | 4:10:31 | M18-40 | Male | 103 |
| 108 | 44 | 186 | IOANNIS GABALAKIS | 4:10:32 | M41-55 | Male | 104 |
| 109 | 45 | 271 | NIKOS SPILIOPOYLOS | 4:12:41 | M41-55 | Male | 105 |
| 110 | 58 | 196 | STAMATIS ZAXARIS | 4:17:02 | M18-40 | Male | 106 |
| 111 | 5 | 192 | KONSTANTINA DIPLA | 4:19:09 | F18-40 | Female | 5 |
| 112 | 46 | 269 | KONSTANTINOS SOYLTOS | 4:19:10 | M41-55 | Male | 107 |
| 113 | 47 | 212 | ANDREAS KARAKOYSIS | 4:19:11 | M41-55 | Male | 108 |
| 114 | 59 | 243 | GIORGOS NEOXORITIS | 4:19:11 | M18-40 | Male | 109 |
| 115 | 48 | 172 | GERARDO YANEZ | 4:20:44 | M41-55 | Male | 110 |
| 116 | 60 | 209 | ALEKSANDROS KAPETANOPOYLOS | 4:21:34 | M18-40 | Male | 111 |
| 117 | 4 | 261 | ATHANASIOS PLABOYKOS | 4:21:34 | M55+ | Male | 112 |
| 118 | 61 | 219 | IOANNIS KORONILAS | 4:28:21 | M18-40 | Male | 113 |
| 119 | 49 | 294 | NIKOS XASIOTIS | 4:38:30 | M41-55 | Male | 114 |
| 120 | 5 | 254 | KONSTANTINOS PANAGOS | 4:43:01 | M55+ | Male | 115 |
| 247 | GIANNIS ORFANOS | DNF | M18-40 | Male | |||
| 270 | NIKOLAOS SOYRTZIS | DNF | M41-55 | Male |
Διαδρομή 7Κ
| Pos | Cat Pos | BIB | Name | Time | Cat | Gender | Gen Pos |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 116 | GIORGOS KARABIDAS | 0:35:26 | All Ages | Male | 1 |
| 2 | 2 | 110 | PAYLOS GOYDAS | 0:42:15 | All Ages | Male | 2 |
| 3 | 3 | 153 | GIORGOS XRONOPOYLOS | 0:46:44 | All Ages | Male | 3 |
| 4 | 4 | 141 | DIMITRIS ROYSSOS | 0:47:18 | All Ages | Male | 4 |
| 5 | 5 | 157 | Petros Mpoyx0ris | 0:49:13 | All Ages | Male | 5 |
| 6 | 6 | 155 | ATHANASIOS TAKIS | 0:50:55 | All Ages | Male | 6 |
| 7 | 1 | 117 | BASILIKI KEMALAI | 0:51:27 | All Ages | Female | 1 |
| 8 | 7 | 142 | SOTIRIS SDOYKOS | 0:52:42 | All Ages | Male | 7 |
| 9 | 8 | 134 | DIMITRIS PANTAZOPOYLOS | 0:53:22 | All Ages | Male | 8 |
| 10 | 9 | 150 | KOSTAS FAKAZIS | 0:53:38 | All Ages | Male | 9 |
| 11 | 10 | 122 | DIMITRIS KONSTANTINAKIS | 0:53:56 | All Ages | Male | 10 |
| 12 | 11 | 133 | GIANNIS PANTAZIS | 0:54:20 | All Ages | Male | 11 |
| 13 | 12 | 132 | STAYROS PANAGIOTOY | 0:54:28 | All Ages | Male | 12 |
| 14 | 2 | 114 | AGGELIKI THOMA | 0:54:33 | All Ages | Female | 2 |
| 15 | 13 | 126 | XRISTOS MARKOYIZOS | 0:56:15 | All Ages | Male | 13 |
| 16 | 14 | 121 | GEORGIOS KOYROYNAKOS | 0:57:19 | All Ages | Male | 14 |
| 17 | 15 | 152 | XRISTOS FRAGKOS | 0:59:45 | All Ages | Male | 15 |
| 18 | 3 | 140 | TATIANA RANTOY | 0:59:58 | All Ages | Female | 3 |
| 19 | 16 | 112 | BASILIS ILIOPOYLOS | 1:00:16 | All Ages | Male | 16 |
| 20 | 17 | 144 | ERMIS TAMPAROPOYLOS | 1:02:13 | All Ages | Male | 17 |
| 21 | 18 | 143 | ARISTOTELIS TAMPAROPOYLOS | 1:02:27 | All Ages | Male | 18 |
| 22 | 4 | 148 | MARIA TSOYNI | 1:02:29 | All Ages | Female | 4 |
| 23 | 19 | 103 | GIORGOS ANDREADIS | 1:02:30 | All Ages | Male | 19 |
| 24 | 20 | 139 | ATHANASIOS PLASTRAS | 1:03:00 | All Ages | Male | 20 |
| 25 | 21 | 137 | Georgios Patsaros | 1:03:08 | All Ages | Male | 21 |
| 26 | 22 | 104 | GIORGOS ANTONOPOYLOS | 1:03:21 | All Ages | Male | 22 |
| 27 | 23 | 128 | THODORIS MPANTAS | 1:03:21 | All Ages | Male | 23 |
| 28 | 24 | 136 | STRATOS PASLIS | 1:03:53 | All Ages | Male | 24 |
| 29 | 25 | 149 | NIKOS TSONIS | 1:04:57 | All Ages | Male | 25 |
| 30 | 26 | 123 | METHODIOS LAZARIDIS | 1:07:36 | All Ages | Male | 26 |
| 31 | 27 | 109 | PANAGIOTIS GIANNAKOPOYLOS | 1:07:59 | All Ages | Male | 27 |
| 32 | 28 | 125 | IOANNIS LEGAKIS | 1:08:04 | All Ages | Male | 28 |
| 33 | 5 | 151 | KONSTANTINA FOYNTOYKI | 1:09:15 | All Ages | Female | 5 |
| 34 | 29 | 147 | FOTIOS TSIRKAS | 1:11:13 | All Ages | Male | 29 |
| 35 | 6 | 129 | EIRINI MYRGIANNI | 1:17:22 | All Ages | Female | 6 |
| 36 | 30 | 135 | STAYROS PAPADIAMANTIS | 1:20:30 | All Ages | Male | 30 |
| 37 | 31 | 106 | THOMAS GEORGALIS | 1:20:31 | All Ages | Male | 31 |
| 38 | 32 | 131 | KONSTANTINOS PANAGIOTOY | 1:26:12 | All Ages | Male | 32 |
| 39 | 33 | 156 | KONSTANTINOS GIANNOPOULOS | 1:26:31 | All Ages | Male | 33 |
| 40 | 34 | 146 | DIMITRIS TSAOYSIS | 1:31:08 | All Ages | Male | 34 |
| 41 | 7 | 118 | ATHANASIA KLEINAKI | 1:31:27 | All Ages | Female | 7 |
| 42 | 35 | 111 | IOANNIS GOYRTZELAS | 1:31:28 | All Ages | Male | 35 |
| 43 | 8 | 102 | ASPASIA ALEKSOPOYLOY | 1:39:06 | All Ages | Female | 8 |
| 44 | 9 | 127 | ELENI MEMOY | 1:39:06 | All Ages | Female | 9 |
| 45 | 36 | 124 | XRISTOS LALOPOYLOS | 1:39:17 | All Ages | Male | 36 |
Δείτε εδώ τα πλήρη αποτελέσματα
